Home

History

Products

Knife Sheaths

Aprons

Pricing

Knife Sheaths

Events

Links

Contact

 

Knife Sheath Pricing Chart

  Plain Border
Stamped
Basket
Weave
Floral
Tooled
Exotic
Inlay
Pouch Sheath $45.00 $47.50 $55.00 $65.00 $80.00
Hi Ride Pouch Sheath $50.00 $52.50 $62.00 $70.00 $85.00
Strap Pouch $50.00 $52.50 $62.00 $70.00 $85.00
Folder Holster $40.00 $42.50 $50.00 $60.00 $75.00
Full Flap Pouch $45.00 $47.50 $55.00 $65.00 $80.00
Concealment $45.00 $47.50 $55.00 $65.00 $80.00
Boot Sheath $45.00 $47.50 $55.00 $65.00 $80.00
Concealment w/ Loops $50.00 $52.50 $62.00 $70.00 $85.00
Hi Ride/Crossdraw $55.00 $57.50 $65.00 $75.00 $80.00
Hi Ride w/ Drop Loop Frog $75.00 $80.00 $90.00 $100.00 $110.00
Drop Loop $80.00 $82.50 $90.00 $100.00 $120.00
Cowboy $60.00 $62.50 $70.00 $80.00 $95.00
Belt Side (Pancake Style) $50.00 $52.50 $60.00 $70.00 $90.00
Pin Loc $80.00 $82.50 $90.00 $100.00 $115.00
Quad Position $90.00 $95.00 $100.00 $110.00 $125.00
Swinger $85.00 $87.50 $95.00 $105.00 $115.00
Shoulder Rig $120.00 $125.00 $130.00 $140.00 $155.00
  Over 8" Blade add per inch $5.00 $6.00 $10.00 $15.00 $20.00


 

Options  
Stone or Steel Pouch on front of sheath Add $30.00 to price above
Kydex Liner Add $30.00 to price above
Dyed Background on Floral tooling Add $35.00 to price above
Leg Tie Down Add $10.00 to price above
Name or Initials Add $4.50 per letter to price above
Matching Belts $40.00 - $150.00

3219 Highway 29 S · Hope, AR 71801 · Phone: 870-777-8216 · Fax: 870-777-0935 · rowesleather@yahoo.com